Camera DAHUA DH-IPC-HFW1230DS1-S5
– DAHUA DH-IPC-HFW1230DS1-S5 là dòng camera 2MP Entry IR Fixed-focal Bullet Netwok.
– Cảm biến hình ảnh: 1/2.8 inch CMOS.
– Độ phân giải: 2.0 Megapixel.
– Chuẩn nén hình ảnh: H265+/H.265/H.264/H.264+.
THÔNG SỐ KỸ THUẬT
Camera IP hồng ngoại 2.0 Megapixel DAHUA DH-IPC-HFW1230DS1-S5
– DAHUA DH-IPC-HFW1230DS1-S5 là dòng camera 2MP Entry IR Fixed-focal Bullet Netwok.
– Cảm biến hình ảnh: 1/2.8 inch CMOS.
– Độ phân giải: 2.0 Megapixel.
– Chuẩn nén hình ảnh: H265+/H.265/H.264/H.264+.
– Độ nhạy sáng: 0.01 Lux@F2.0.
– Tầm quan sát hồng ngoại: 30m.
– Ống kính cố định 3.6mm.
– Hỗ trợ công nghệ hồng ngoại thông minh.
– Hỗ trợ chế độ ngày đêm (ICR).
– Chức năng chống ngược sáng DWDR.
– Chức năng tự động cân bằng ánh sáng trắng (AWB).
– Chức năng tự động bù tín hiệu ảnh (AGC).
– Chức năng chống ngược sáng(BLC).
– Chức năng chống nhiễu (3D-DNR).
– Hỗ trợ P2P.
– Chuẩn tương thích ONVIF (Profile S/Profile T).
– Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
– Điện áp: DC12V (Không hỗ trợ PoE), công suất <3.3W.
– Nhiệt độ hoạt động: -40°C ~ +60°C.
– Chất liệu kim loại + Nhựa.
Đặc tính kỹ thuật
| Model | DH-IPC-HFW1230DS1-S5 |
| Camera | |
| Image Sensor | 1/2.8-inch CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 16 MB |
| RAM | 64 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.01 Lux@F2.0 (Color,30IRE) 0.001 Lux@F2.0 (B/W,30IRE) 0 Lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| S/N Ratio | > 56 dB |
| Illumination Distance | 30 m (98.43 ft) (IR) |
| Illuminator On/Off Control | l Auto; manual |
| Illuminator Number | 3 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | 2.8 mm: F2.0 3.6 mm: F2.0 |
| Field of View | 2.8 mm: Horizontal: 102°; Vertical: 54°; Diagonal: 120° 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.5 m (1.6 ft) 3.6 mm: 0.8 m (2.6 ft) |
| Video | |
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
| Stream Capability | 2 streams |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6400 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto;manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Alarm | |
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; safety exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast |
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec; Milestone |
| User/Host | 6 (Total bandwidth: 36 M) |
| Storage | FTP |
| Browser | IE Chrome Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Client | IOS; Android |
| Certification | |
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
| Power | |
| Power Supply | 12V DC |
| Power Consumption | Basic: 1.4W (12V DC) Max. (ICR + H.265+IR intensity) : 3.3W (12V DC) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤ 95% |
| Storage Temperature | –40°C to +60°C (–40°F to +140°F) |
| Protection | IP67 |
| Structure | |
| Casing | Metal + plastic |
| Product Dimensions | 162.6 mm × Φ70 mm |
| Net Weight | 0.22 kg (0.4 lb) |
| Gross Weight | 0.34 kg (0.7 lb) |
– Bảo hành: 24 tháng.
=================================
CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ TÂN BẢO AN
🌐 Website: https://tanbaoan.net
💌 Email : hello@tanbaoan.net
☎️ Hotline : 0927771268 – 0819091989 – 0839191102
🏤 763 Trường Chinh, P.Hạ Long, TP Nam Định





