Camera HIKVISION DS-2SE7C124IW-AE(32x/4)(S5)
– Cảm biến hình ảnh: 1/2.8 inch Progressive Scan CMOS.
– Chuẩn nén hình ảnh: H.265+/H.265.
– Ống kính: 4mm.
– Độ phân giải: 2560× 1440@30fps, 0.005Lux @(F1.6,AGC ON), 0 Lux with IR, 1920 × 1080@30fps, Color:0.005Lux @ (F1.2,AGC ON),B/W:0.001Lux @ (F1.2,AGC ON).
– 32x optical zoom, 16× digital zoom.
THÔNG SỐ KỸ THUẬT
Camera IP Speed Dome hồng ngoại 4.0 Megapixel HIKVISION DS-2SE7C124IW-AE(32x/4)(S5)
– Cảm biến hình ảnh: 1/2.8 inch Progressive Scan CMOS.
– Chuẩn nén hình ảnh: H.265+/H.265.
– Ống kính: 4mm.
– Độ phân giải: 2560× 1440@30fps, 0.005Lux @(F1.6,AGC ON), 0 Lux with IR, 1920 × 1080@30fps, Color:0.005Lux @ (F1.2,AGC ON),B/W:0.001Lux @ (F1.2,AGC ON).
– 32x optical zoom, 16× digital zoom.
– Chức năng: WDR, HLC, BLC, 3D DNR, Defog, Regional Exposure, Regional Focus, Rapid Focus
– Tầm quan sát hồng ngoại: 150 mét.
– Nguồn điện: 24VAC & Hi-PoE.
– Alarm: 2 in / 1 out.
– Audio: 1 in / 1 out.
– Hỗ trợ đèn & còi báo động.
– 7-inch 2 MP 32x Powered by DarkFighter IR PTZ tích hợp camera cố định.
Đặc tính kỹ thuật
| Model | DS-2SE7C124IW-AE(32x/4)(S5) |
| Camera | |
| Image Sensor | [panoramic channel]: 1/2.8′ Progressive Scan CMOS; [PTZ channel]: 1/2.8′ progressive scan CMOS |
| Min. Illumination | [PTZ channel]: Color: 0.005 Lux @ (F1.2, AGC ON), B/W: 0.001 Lux @ (F1.2, AGC ON); [panoramic channel]: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Slow Shutter | Yes |
| Focus | Semi-auto; manual; auto |
| Day & Night | ICR |
| Day/Night Switch | Day, night, auto, scheduled-switch |
| BLC, HLC, 3D DNR, Defog, EIS | Yes |
| WDR | 120 dB WDR |
| Regional Exposure | Yes |
| Regional Focus | Yes |
| Image Settings | Saturation, Brightness; contrast; sharpness |
| White Balance | MWB; indoor; outdoor; fluorescent lamp; sodium, lamp; ATW; auto; Locked WB; Locked WB |
| Digital Zoom | 32x |
| Optical Zoom | 25x |
| Privacy Mask | Mosaic mask; mask color configurable; polygon region; [panoramic channel] 8 masks, [PTZ channel] 24 masks |
| SNR | >52dB |
| Lens | |
| Focal Length | [panoramic channel]: 4 mm; [PTZ channel]: 4.8 to 153 mm, 32 × |
| Zoom Speed | Approx. 4.2 s |
| FOV | [panoramic channel]: Horizontal field of view: 79°, Vertical field of view: 42.4°; |
| [PTZ channel]: | |
| Horizontal field of view: 58.4° to 2.14° (wide-tele), | |
| Vertical field of view: 33.8° to 1.2° (wide-tele), | |
| Diagonal field of view: 65.6° to 2.46° (wide-tele) | |
| Aperture | [panoramic channel]: F1.6; [PTZ channel]: F1.2 |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90°(auto flip) |
| Pan Speed | Pan speed: configurable from 0.1° to 160°/s; preset speed: 80°/s |
| Tilt Speed | Tilt speed: configurable from 0.1° to 120°/s, preset speed 80°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-Off Memory | Yes |
| Park Action | Preset;pattern scan;patrol scan;auto scan;tilt scan;random scan;frame scan;panorama scan |
| 3D Positioning, PTZ Status Display, Preset Freezing | Yes |
| Scheduled Task | Preset;pattern scan;patrol scan;auto scan;panorama scan;random scan;tilt scan;frame scan;dome reboot;dome adjust;aux output |
| Video | |
| Max. Resolution | 2560 × 1440 |
| Stream Type | Main stream;sub-stream; third stream |
| Video Compression | H.265; H.264; MJPEG |
| Video Bit Rate | 32kbps to 16384kbps |
| SVC | |
| ROI | Dynamic face tracking;;main stream, sub-stream and third stream respectively support eight fixed areas;fixed region |
| Audio | |
| Audio Compression | G.711alaw; G.711ulaw; G.722.1; G.726; MP2L2; PCM |
| Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps;192kbps |
| Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | Yes |
| Smart Features | |
| Face Capture | No |
| Basic Event | Motion detection;alarm input;alarm output;video tampering alarm;exception |
| Smart Event | Intrusion detection;line crossing detection;region entrance detection;region exiting detection;unattended baggage detection;object removal detection |
| Smart Record | ANR;Dual-VCA |
| Alarm Linkage | Smart tracking; preset; patrol scan; pattern scan; memory card video recording; alarm output; sending email; notify surveillance center; upload to FTP |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS); ANR |
| Protocols | IPv4/IPv6; HTTP; HTTPS; 802.1x;Qos; FTP;SMTP; UPnP; SNMP; DNS; DDNS; NTP; RTSP; RTCP; RTP; TCP/IP; UDP; IGMP; ICMP; DHCP; PPPoE; Bonjour |
| API | ISAPI; Hikvision SDK;ONVIF (Profile S, Profile G, Profile T); ISUP; Hik-Connect |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Security Measures | Authenticated username and password; MAC address binding; HTTPS encryption;802.1X authenticated access;IP address filter |
| Client | iVMS-4200;Hik-Connect |
| Interface | |
| Communication Interface | 1 RJ45 10 M/100 M Ethernet interface; PoE (802.3at);RJ45, self-adaptive 10M/100M Ethernet port |
| On-Board Storage | Support microSD/microSDHC/microSDXC cards;up to 256 GB |
| Alarm Input | 2 alarm input |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| Supplement Light | |
| IR Distance | 150 m |
| General | |
| Power | 24VDC, Hi-PoE(802.3at) |
| Power Consumption And Current | Max. 60 W, including max. 3.7 W for heater and max. 16 W for supplement light |
| Demist | Demist by heating the glass |
| Reset | Yes |
| Material | ADC 12, PC, PC+10% GF |
| Dimensions | Ø 220.0 mm × 373.3 mm (Ø 8.7′ × 14.7′) |
| Weight | Approx. 6 kg (13.23 lb.) |
| Approval | |
| Protection | IP66; IK10 (excluding glass window) ,6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
– Bảo hành: 24 tháng.
=================================
CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ TÂN BẢO AN
🌐 Website: https://tanbaoan.net
💌 Email : hello@tanbaoan.net
☎️ Hotline : 0927771268 – 0819091989 – 0839191102
🏤 763 Trường Chinh, P.Hạ Long, TP Nam Định




