Camera HIKVISION DS-2DE7A245IX-AE/S1
– Cảm biến hình ảnh: 1/2.8 inch progressive scan CMOS.
– Độ phân giải: 2.0 Megapixel.
– Độ nhạy sáng:
+ Color: 0.005 Lux @(F1.6, AGC ON);
+ B/W: 0.0005Lux @(F1.6, AGC ON);
+ 0 Lux with IR.
THÔNG SỐ KỸ THUẬT
Camera IP Speed Dome hồng ngoại 2.0 Megapixel HIKVISION DS-2DE7A245IX-AE/S1
– Cảm biến hình ảnh: 1/2.8 inch progressive scan CMOS.
– Độ phân giải: 2.0 Megapixel.
– Độ nhạy sáng:
+ Color: 0.005 Lux @(F1.6, AGC ON);
+ B/W: 0.0005Lux @(F1.6, AGC ON);
+ 0 Lux with IR.
– Chuẩn nén hình ảnh: H265+, H.265, H.264+, H.264, MJPEG.
– Chức năng giảm nhiễu số 3D DNR.
– Chức năng bù ngược sáng BLC.
– Chức năng chống ngược sáng WDR 120dB.
– Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
– Nguồn điện: 24 VAC.
Đặc tính kỹ thuật
| Camera Module | |
| Image Sensor | 1/2.8 inch progressive scan CMOS |
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.0005Lux @(F1.6, AGC ON) 0 Lux with IR |
| White Balance | Auto/ Manual/ ATW (Auto-tracking White Balance)/ Indoor/ Outdoor/ Fluorescent Lamp/ Sodium Lamp |
| Gain | Auto/Manual |
| Shutter Time | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s |
| Day & Night | IR Cut Filter |
| Digital Zoom | 16× |
| Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
| Focus Mode | Auto/Semi-automatic/Manual |
| WDR | 120 dB WDR |
| Lens | |
| Focal Length | 4 mm to 180 mm, 45× optical zoom |
| Zoom Speed | Approx. 3.7s (Optical Lens, Wide-Tele) |
| Field of View | Horizontal field of view: 70.3° to 1.8° (Wide-Tele) Vertical field of view: 42.2° to 1.0° (Wide-Tele) Diagonal field of view: 78.3° to 2.1° (Wide-Tele) |
| Working Distance | 10 mm to 1500 mm (wide-tele) |
| Aperture Range | F1.6 to F4.95 |
| illuminator | |
| IR Distance | 200 m |
| Smart IR | Yes |
| PTZ | |
| Movement Range (Pan) | 360° endless |
| Pan Speed | Configurable, from 0.1°/s to 160°/s, Preset speed: 240°/s |
| Movement Range (Tilt) | From -15° to 90° (Auto-Flip) |
| Tilt Speed | Configurable, from 0.1°/s to 120°/s Preset Speed: 200°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Yes |
| Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| 3D Positioning | Yes |
| PTZ Position Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
| Compression Standard | |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.264+ | Yes |
| H.265+ | Yes |
| Video Bitrate | 32 Kbps to 16384 Kbps |
| Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
| Audio Bitrate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 192 Kbps(MP2L2) |
| SVC | Yes |
| Smart Features | |
| Basic Event | Motion Detection, Alarm Input, Alarm Output, Video Tampering Detection, Exception |
| Smart Event | Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Audio Exception Detection, Unattended Baggage Detection, Object Removal Detection |
| Smart Tracking | Manual Tracking, Auto Tracking, Event Tracking |
| Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
| ROI | Main stream, sub-stream, and third stream respectively support eight fixed areas. |
| Image | |
| Max. Resolution | 1920 × 1080 |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
| Network | |
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR |
| Alarm Linkage | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
| API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Client | iVMS-4200, Hik-Central, Hik-Connect |
| Web Browser | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+, Safari 11+ |
| Interface | |
| Alarm Interface | 2-ch alarm input and 1-ch alarm output |
| Audio Interface | 1-ch audio input and 1-ch audio output |
| Network Interface | 1 RJ45 10 M/100 M Ethernet, Hi-PoE |
| General | |
| Language (Web Browser Access) | English |
| Power | 24 VAC, 3.0 A, 50/60 Hz & Hi-PoE, 42.5 to 57 VDC, 1.41 A Max. 40 W, includes max. 16 W for IR and max. 10 W for heater) |
| Working Temperature | -30°C to 65°C (-22°F to 149°F) |
| Working Humidity | ≤ 90% |
| Protection Level | IP66 Standard, IK10 (excluding glass window), 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material | Aluminum alloy |
| Dimensions | Φ 220 mm × 353.4 mm (Φ 8.66′ × 13.91′) |
| Weight | Approx. 4.5 kg (9.92 lb) |
– Bảo hành: 24 tháng.
=================================
CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ TÂN BẢO AN
🌐 Website: https://tanbaoan.net
💌 Email : hello@tanbaoan.net
☎️ Hotline : 0927771268 – 0819091989 – 0839191102
🏤 763 Trường Chinh, P.Hạ Long, TP Nam Định




