Camera DAHUA DH-IPC-HFW1431S1-A-S4
– Cảm biến hình ảnh: 1/2.7” CMOS.
– Độ phân giải: 4.0 Megapixel.
– Tốc độ khung hình: 25/30fps@1080P.
– Chuẩn nén hình ảnh: H265+.
– Tầm quan sát hồng ngoại: 30 mét, công nghệ hồng ngoại thông minh.
THÔNG SỐ KỸ THUẬT
Camera IP hồng ngoại 4.0 Megapixel DAHUA DH-IPC-HFW1431S1-A-S4
– Cảm biến hình ảnh: 1/2.7” CMOS.
– Độ phân giải: 4.0 Megapixel.
– Tốc độ khung hình: 25/30fps@1080P.
– Chuẩn nén hình ảnh: H265+.
– Tầm quan sát hồng ngoại: 30 mét, công nghệ hồng ngoại thông minh.
– Ống kính cố định: 3.6mm.
– Camera hỗ trợ các chức năng: Chế độ ngày đêm (ICR), Chống ngược sáng DWDR, tự động cân bằng trắng (AWB), tự động bù tín hiệu ảnh (AGC), chống ngược sáng (BLC), chống nhiễu (3D-DNR).
– Tích hợp Mic.
– Chuẩn tương thích Onvif 2.4.
– Tiêu chuẩn chống bụi nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
– Nguồn điện: DC12V hoặc PoE (802.3af).
– Nhiệt độ hoạt động: -40°C ~ +60°C.
– Chất liệu: Kim loại + nhựa.
Đặc tính kỹ thuật
| Camera | |
| Image Sensor | 1/2.7 inch CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM | 16 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Min. Illumination | 0.03 lux@F2.0 (Color, 30 IRE) 0.003 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | 30 m (98.4 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 1 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°~360°, Tilt: 0°~90°, Rotation: 0°~360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | 2.8 mm: F2.0 3.6 mm: F2.0 |
| Field of View | 2.8 mm: Horizontal: 104°; Vertical: 58°; Diagonal: 124° 3.6 mm: Horizontal: 88°; Vertical: 48°; Diagonal: 103° |
| Iris Control | Fixed |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
| Stream Capability | 2 streams |
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6400 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower.) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | G.711A; G.711Mu; G.726 |
| Alarm | |
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast |
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec |
| User/Host | 6 (Total bandwidth: 36 M) |
| Storage | FTP |
| Browser | IE Chrome Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Client | IOS; Android |
| Power | |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | Basic: 1.9 W (12 VDC); 2.9 W (PoE) Max. (ICR + H.265 + IR intensity): 3.8W (12 VDC); 5W (PoE) |
| Environment | |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% |
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
| Protection | IP67 |
| Structure | |
| Casing | Metal + plastic |
| Product Dimensions | 162.6 × 70 × 70 mm (L × W × H) |
| Net Weight | 0.22 kg |
– Bảo hành: 24 tháng.
=================================
CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHỆ TÂN BẢO AN
🌐 Website: https://tanbaoan.net
💌 Email : hello@tanbaoan.net
☎️ Hotline : 0927771268 – 0819091989 – 0839191102
🏤 763 Trường Chinh, P.Hạ Long, TP Nam Định





